Specifications
| Max Audio Input Level | 0dBV |
|---|---|
| Gain Adjust | Trim Pot |
| RF Output | 10 mW, 5 mW |
| Frequency Response | 70Hz – 15kHz |
| Dimensions | 9.8″ x 2.1″ (250 x 53 mm) (LxDia) |
| Weight | 9.5 oz (270 g) (without batteries) |
| Power Requirements | 2 “AA” size alkaline or rechargeable batteries |
| Battery Life | About 8 hours (alkaline) |
Downloads
PSE Manual ( PDF – 3.29 MB )
PSE Cutsheet ( PDF – 0.52 MB )
ECM Manual ( PDF – 3.26 MB )
ECM Cutsheet ( PDF – 0.56 MB )
Only logged in customers who have purchased this product may leave a review.
Share this product
Related products
-
Out of Stock
-













Reviews
There are no reviews yet.